| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points |
| Paul K | 24.10 | 18.65 | 20.36 | 36.15 | 22.61 | 22.14 | 144.01 | 10 |
| Dan S | 25.93 | 15.95 | 26.58 | 35.90 | 15.47 | 25.36 | 145.19 | 9 |
| Daryl O'B | 23.01 | 14.98 | 21.35 | 42.61 | 20.19 | 25.63 | 147.77 | 8 |
| Andy B | 25.74 | 16.71 | 30.68 | 40.52 | 25.79 | 22.99 | 162.43 | 7 |
| Neville T | 23.89 | 17.28 | 37.65 | 37.40 | 21.69 | 24.64 | 162.55 | 6 |
| Brian J | 45.82 | 28.16 | 33.41 | 26.44 | 18.47 | 33.27 | 185.57 | 5 |
| Vic M | 27.06 | 38.19 | 47.62 | 38.95 | 21.51 | 22.20 | 195.53 | 4 |
| John M | 32.19 | 28.91 | 29.56 | 49.85 | 29.86 | 32.47 | 202.84 | 3 |
| Stephen P | 35.55 | 28.40 | 32.36 | 51.09 | 40.74 | 27.90 | 216.04 | 2 |
| Juliane J | 31.21 | 28.20 | 38.15 | 51.29 | 37.36 | 29.98 | 216.19 | 1 |
| Stu C | 44.70 | 23.71 | 37.63 | 49.94 | 38.97 | 31.81 | 226.76 | |
| John U | 48.38 | 31.70 | 46.18 | 70.14 | 53.69 | 43.24 | 293.33 | |
| Peter N | 40.04 | 36.82 | 49.81 | 71.78 | 45.03 | 61.56 | 305.04 | |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points |
| Gary M | 35.65 | 21.51 | 33.50 | 61.43 | 37.77 | 44.56 | 234.42 | 10 |
| Ron O | 42.31 | 24.91 | 36.31 | 70.22 | 37.95 | 32.86 | 244.56 | 9 |
| Rob I | 41.24 | 29.55 | 46.04 | 70.94 | 43.18 | 43.68 | 274.63 | 8 |
| Tim F | 56.93 | 43.44 | 35.99 | 64.27 | 49.50 | 38.27 | 288.40 | 7 |
| Rob D | 52.51 | 73.03 | 44.75 | 91.69 | 52.54 | 48.32 | 362.84 | 6 |
| Alan K | 59.62 | 35.34 | 74.60 | 114.98 | 58.02 | 71.04 | 413.60 | 5 |
| David W | 75.20 | 78.44 | 68.90 | 139.00 | 54.41 | 65.85 | 481.80 | 4 |
Great day out for a gun slinging match. 1.18 sec between 1st & 2nd. 3.76 between 1st to 3rd. great shooting by the open shooters.

Leave A Reply