| Bendigo Wheelburners | 23rd November 2014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Brad P | 18.61 | 51.65 | 21.24 | 43.36 | 30.98 | 28.76 | 194.60 | ` | |
| Andy B | 24.08 | 55.74 | 22.38 | 46.56 | 28.89 | 29.02 | 206.67 | ||
| John M | 20.92 | 56.70 | 24.84 | 38.73 | 36.66 | 30.82 | 208.67 | ||
| Jeff H | 20.44 | 61.68 | 32.89 | 44.76 | 35.57 | 36.13 | 231.47 | ||
| Travis H | 21.52 | 59.24 | 42.43 | 43.27 | 34.03 | 35.46 | 235.95 | ||
| Gary M | 34.16 | 77.37 | 29.88 | 40.78 | 34.36 | 33.87 | 250.42 | ||
| Rob I | 39.24 | 72.17 | 33.58 | 41.11 | 41.32 | 35.22 | 262.64 | ||
| Tim F | 34.25 | 62.95 | 34.53 | 63.74 | 38.66 | 42.56 | 276.69 | ||
| Ange M | 33.00 | 75.40 | 34.55 | 49.71 | 40.61 | 43.52 | 276.79 | ||
| Russell C | 40.79 | 100.00 | 65.00 | 42.09 | 43.12 | 40.43 | 331.43 | ||
| Nathan H | 64.40 | 90.70 | 53.58 | 60.50 | 49.24 | 43.52 | 361.94 | ||
| Alan K | 42.52 | 85.36 | 68.49 | 53.62 | 70.18 | 62.69 | 382.86 | ||
| Open | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Paul K | 16.27 | 34.78 | 8.18 | 24.82 | 23.63 | 20.31 | 127.99 | ||
| Dale H | 14.29 | 34.76 | 8.33 | 27.66 | 22.28 | 25.75 | 133.07 | ||
| Daryl O'B | 15.53 | 39.10 | 4.30 | 27.31 | 25.56 | 22.87 | 134.67 | ||
| Neville T | 16.59 | 37.44 | 12.59 | 42.36 | 26.12 | 23.00 | 158.10 | ||
| Stephen P | 22.46 | 44.53 | 20.22 | 34.72 | 24.80 | 25.81 | 172.54 | ||
| Brian J | 17.36 | 43.99 | 25.89 | 42.33 | 28.34 | 28.26 | 186.17 | ||
| Vic M | 31.77 | 74.04 | 12.07 | 31.93 | 30.47 | 30.22 | 210.50 | ||
| Peter K | 24.81 | 72.31 | 41.01 | 52.55 | 39.90 | 45.79 | 276.37 | ||
| Ken S | 35.63 | 79.15 | 29.42 | 69.69 | 45.72 | 45.22 | 304.83 | ||
| John U | 27.85 | 68.83 | 54.71 | 62.22 | 48.54 | 44.43 | 306.58 | ||
| Classic | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Jay W | 25.14 | 93.03 | 65.73 | 70.79 | 47.55 | 58.09 | 360.33 |
ICORE 23rd November 2014
ICORE Results
24 Nov 2014

Leave A Reply