Huge day on the Range. Congrats to the winners and all who participated.
| Victorian ICORE State Titles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| Dale H | 32.27 | 20.48 | 29.32 | 30.15 | 45.73 | 16.23 | 27.38 | 48.94 | 250.50 |
| Dan S | 41.37 | 27.62 | 34.33 | 29.26 | 63.12 | 17.55 | 28.76 | 51.67 | 293.68 |
| Andy B | 41.44 | 45.41 | 32.38 | 25.63 | 52.81 | 17.31 | 28.42 | 52.33 | 295.73 |
| Vic M | 36.93 | 65.22 | 46.77 | 28.83 | 64.29 | 15.27 | 27.86 | 57.07 | 342.24 |
| Steve P | 44.43 | 28.60 | 61.66 | 53.42 | 57.60 | 16.93 | 31.97 | 63.84 | 358.45 |
| Brian J | 45.19 | 37.88 | 50.73 | 48.56 | 69.50 | 18.01 | 36.53 | 62.28 | 368.68 |
| John U | 75.82 | 72.12 | 92.61 | 112.34 | 114.26 | 30.22 | 49.86 | 112.22 | 659.45 |
| Victorian Open Champion Dale H | |||||||||
| Limited | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| John M | 47.58 | 41.45 | 48.53 | 54.82 | 59.96 | 14.95 | 31.91 | 63.84 | 363.04 |
| Jeff H | 48.58 | 54.42 | 64.88 | 60.08 | 63.25 | 18.36 | 37.50 | 74.06 | 421.13 |
| Rudie F | 59.68 | 44.68 | 72.99 | 47.42 | 75.72 | 19.72 | 40.77 | 78.38 | 439.36 |
| Travis H | 59.91 | 34.11 | 69.43 | 54.24 | 83.58 | 23.70 | 46.97 | 73.60 | 445.54 |
| Tim F | 65.78 | 45.57 | 60.35 | 56.06 | 73.25 | 21.43 | 42.91 | 80.40 | 445.75 |
| Russell C | 57.08 | 64.73 | 53.96 | 56.74 | 72.45 | 21.47 | 40.04 | 79.49 | 445.96 |
| Ron O | 53.02 | 49.35 | 68.66 | 55.62 | 91.14 | 19.84 | 45.87 | 81.37 | 464.87 |
| Ange M | 63.82 | 54.79 | 62.68 | 59.81 | 82.28 | 27.91 | 36.83 | 94.00 | 482.12 |
| John D | 52.54 | 60.10 | 106.10 | 57.59 | 70.59 | 23.83 | 34.51 | 81.96 | 487.22 |
| Pat O'T | 51.86 | 30.38 | 90.42 | 53.00 | 102.56 | 25.16 | 52.36 | 84.67 | 490.41 |
| Shari S | 73.02 | 76.37 | 144.07 | 77.01 | 117.49 | 23.58 | 58.66 | 139.06 | 709.26 |
| Alan K | 81.73 | 73.70 | 90.83 | 94.04 | 140.90 | 37.10 | 62.66 | 141.85 | 722.81 |
| Rob D | 74.75 | 89.91 | 180.96 | 97.52 | 107.14 | 29.47 | 57.79 | 129.21 | 766.75 |
| David W | 85.57 | 55.81 | 144.95 | 87.60 | 156.67 | 46.00 | 76.32 | 132.01 | 784.93 |
| Victorian Limited Champion John M | |||||||||
| Classic | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| Ion McK | 55.35 | 35.13 | 51.96 | 50.28 | 65.74 | 22.26 | 43.58 | 67.41 | 391.71 |
| Victorian Classic Champion Ion McK | |||||||||

Leave A Reply