| Open | |||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | |||
| Neville T | 21.35 | 39.92 | 6.10 | 33.00 | 15.77 | 43.15 | 159.29 | 10 | |||
| Vic M | 18.76 | 52.50 | 8.00 | 35.00 | 16.72 | 41.51 | 172.49 | 9 | |||
| Dan S | 25.91 | 47.68 | 2.89 | 35.00 | 16.15 | 48.43 | 176.06 | 8 | |||
| Daryl O'B | 24.33 | 41.29 | 4.18 | 37.00 | 16.31 | 56.04 | 179.15 | 7 | |||
| Jack A | 23.14 | 47.81 | 14.44 | 39.00 | 15.71 | 48.60 | 188.70 | 6 | |||
| Ken S | 39.44 | 76.49 | 14.35 | 51.00 | 21.71 | 86.24 | 289.23 | 5 | |||
| Peter N | 45.76 | 72.38 | 11.48 | 49.00 | 25.12 | 97.21 | 300.95 | 4 | |||
| John U | 35.45 | 78.75 | 21.19 | 60.00 | 21.76 | 84.48 | 301.63 | 3 | |||
| Limited | |||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | |||
| Paul K | 23.26 | 45.87 | 6.20 | 38.00 | 16.42 | 46.95 | 176.70 | 10 | |||
| Andy B | 20.55 | 57.92 | 9.45 | 33.00 | 17.75 | 60.54 | 199.21 | 9 | |||
| Jeff H | 37.82 | 53.71 | 14.44 | 44.00 | 19.21 | 55.16 | 224.34 | 8 | |||
| John D | 28.79 | 51.84 | 18.68 | 46.00 | 19.80 | 60.22 | 225.33 | 7 | |||
| Gary M | 27.76 | 59.78 | 14.70 | 44.00 | 17.21 | 62.40 | 225.85 | 6 | |||
| Tim F | 37.95 | 58.67 | 8.22 | 46.00 | 20.38 | 83.84 | 255.06 | 5 | |||
| Travis H | 35.78 | 58.40 | 20.93 | 55.00 | 21.31 | 69.42 | 260.84 | 4 | |||
| Rob I | 31.27 | 74.54 | 23.18 | 51.00 | 21.28 | 76.75 | 278.02 | 3 | |||
| Angela M | 29.28 | 67.46 | 26.05 | 63.00 | 19.53 | 80.67 | 285.99 | 2 | |||
| Shari S | 41.46 | 83.87 | 24.26 | 65.00 | 25.62 | 84.42 | 324.63 | 1 | |||
| David W | 46.37 | 104.56 | 24.03 | 64.00 | 33.35 | 95.31 | 367.62 | ||||
| Alan K | 48.99 | 88.03 | 27.49 | 91.00 | 27.24 | 99.44 | 382.19 |
25th January 2015 Bendigo ICORE Match
ICORE Results
02 Mar 2015

Leave A Reply