| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Dan S | 26.39 | 38.00 | 32.93 | 15.85 | 25.89 | 29.22 | 168.28 | 10 |
| Neville T | 26.17 | 37.00 | 36.95 | 14.59 | 33.18 | 29.31 | 177.20 | 9 |
| Daryl O'B | 28.78 | 37.00 | 40.02 | 16.40 | 28.73 | 29.15 | 180.08 | 8 |
| Steve Pal | 32.20 | 40.00 | 43.57 | 16.39 | 34.98 | 25.05 | 192.19 | 7 |
| Brian J | 40.94 | 37.00 | 37.27 | 14.65 | 34.75 | 27.78 | 192.39 | 6 |
| Andy B | 30.85 | 35.00 | 50.51 | 15.56 | 26.85 | 35.29 | 194.06 | 5 |
| Ken S | 43.86 | 55.00 | 65.88 | 20.45 | 39.12 | 62.36 | 286.67 | 4 |
| Peter K | 56.04 | 67.00 | 71.93 | 25.59 | 65.32 | 41.53 | 327.41 | 3 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| John D | 43.80 | 51.00 | 46.57 | 27.73 | 45.99 | 34.86 | 249.95 | 10 |
| Gary M | 50.07 | 54.00 | 50.47 | 18.68 | 40.44 | 40.74 | 254.40 | 9 |
| Tim F | 53.02 | 46.00 | 58.45 | 20.23 | 42.01 | 45.31 | 265.02 | 8 |
| Tim K T | 46.33 | 60.00 | 81.27 | 25.73 | 40.50 | 52.51 | 306.34 | 7 |
| Nathan H | 61.88 | 63.00 | 70.06 | 21.14 | 38.89 | 59.41 | 314.38 | 6 |
| Allan K | 74.76 | 65 | 68.26 | 34.77 | 46.25 | 57.28 | 346.32 | 5 |
| Russell C | 49.74 | 99.00 | 70.64 | 25.73 | 67.82 | 43.34 | 356.27 | 4 |
| David W | 66.85 | 58.00 | 74.88 | 34.45 | 48.93 | 76.29 | 359.40 | 3 |
Bendigo Wheelburners Monthly ICORE Match 22 March 2015
ICORE Results
01 Apr 2015

Leave A Reply