| Bendigo Wheelburners ICORE Shoot 24th May 2015 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMITED | |||||||||||
| NAME | ICORE NO | Class | CS008 | CS009 | CS012 | CS036 | STG 1 | STG 2 | STG 3 | STG 4 | Total |
| Brad, P | L | 21.39 | 18.67 | 19.87 | 31.48 | 22.1 | 30.31 | 19.54 | 18.79 | 182.15 | |
| Jeff H | AUS9716 | L | 21.67 | 18.95 | 16.75 | 37.74 | 31.46 | 29.01 | 12.44 | 21.58 | 189.6 |
| Andy, B | AUS9715 | L | 22.06 | 14.81 | 20.63 | 39.9 | 20.63 | 37.14 | 14.63 | 21.81 | 191.61 |
| Paul, K | AUS9855 | L | 20.03 | 12.17 | 16.37 | 47.03 | 44.62 | 37.81 | 11.96 | 16.8 | 206.79 |
| Gary M | L | 20.67 | 17.38 | 18.34 | 48.31 | 34 | 33.47 | 12.82 | 25.53 | 210.52 | |
| Tim, F | AUS2880 | L | 22.04 | 28.58 | 19.71 | 47.81 | 28.52 | 35.87 | 20.11 | 36.49 | 239.13 |
| Angela, M | AUS1417 | L | 31.18 | 21.59 | 17.78 | 68.66 | 35.14 | 45.75 | 16.6 | 22.02 | 258.72 |
| Russell, C | AUS1571 | L | 32.45 | 16.7 | 31.72 | 53.7 | 32.89 | 48.18 | 34.52 | 23.62 | 273.78 |
| Robert, I | L | 24.12 | 37.02 | 26.4 | 62.52 | 34.12 | 42.14 | 17.31 | 36.1 | 279.73 | |
| OPEN | |||||||||||
| Dale, H | AUS1088 | O | 18.24 | 13.8 | 16.82 | 28.23 | 31.43 | 24.06 | 6.74 | 18.65 | 157.97 |
| Vic, M | AUS9676 | O | 14.09 | 13.99 | 17.83 | 40.13 | 27.97 | 27.31 | 7.02 | 21.82 | 170.16 |
| Stephen, P | AUS1293 | O | 20.4 | 17.32 | 13.85 | 66.49 | 23.73 | 33.29 | 11.77 | 21.71 | 208.56 |
| John, Mc | AUS2976 | O | 24.74 | 19.43 | 19.83 | 47.49 | 24.09 | 39.8 | 20.5 | 18.94 | 214.82 |
| Brian, J | AUS1415 | O | 26.19 | 16.1 | 19.02 | 49.06 | 32.76 | 48.26 | 16.97 | 25.77 | 234.13 |
| Peter, K | O | 36.73 | 11.33 | 23.41 | 52.48 | 40.88 | 49.99 | 22.79 | 29.81 | 267.42 | |
| John, U | AUS1246 | O | 30.25 | 25.36 | 25.07 | 81.74 | 37.28 | 46.41 | 31.15 | 34.94 | 312.2 |
ICORE 24th May 2015
ICORE Results
29 May 2015

Leave A Reply