| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Dale H | 20.77 | 23.49 | 18.09 | 26.00 | 49.00 | 15.77 | 153.12 | 10 |
| Dan S | 21.70 | 26.66 | 20.73 | 24.00 | 46.00 | 14.67 | 153.76 | 9 |
| Steve Pal | 22.68 | 26.68 | 24.28 | 24.00 | 47.00 | 15.76 | 160.40 | 8 |
| Brian J | 26.21 | 28.60 | 22.42 | 29.00 | 52.00 | 17.73 | 175.96 | 7 |
| Vic M | 20.31 | 26.04 | 27.31 | 31.00 | 57.00 | 16.39 | 178.05 | 6 |
| Peter K | 33.55 | 47.30 | 29.61 | 36.00 | 64.00 | 26.22 | 236.68 | 5 |
| Ken S | 36.96 | 50.68 | 32.04 | 40.00 | 73.00 | 25.62 | 258.30 | 4 |
| John U | 40.92 | 42.37 | 33.51 | 50.00 | 81.00 | 29.50 | 277.30 | 3 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Paul K | 19.48 | 27.57 | 18.78 | 29.00 | 68.00 | 27.57 | 190.40 | 10 |
| Jeff H | 29.40 | 38.42 | 23.37 | 27.00 | 53.00 | 20.70 | 191.89 | 9 |
| Gary M | 27.37 | 43.90 | 26.55 | 26.00 | 53.00 | 20.04 | 196.86 | 8 |
| Andy B | 45.95 | 34.26 | 26.26 | 39.00 | 50.00 | 17.67 | 213.14 | 7 |
| Ange M | 30.69 | 35.75 | 32.53 | 30.00 | 64.00 | 20.54 | 213.51 | 6 |
| Tim K | 31.62 | 48.93 | 29.59 | 30.00 | 53.00 | 24.42 | 217.56 | 5 |
| Ron O | 35.12 | 37.55 | 36.75 | 33.00 | 61.00 | 25.50 | 228.92 | 4 |
| Pat O'T | 43.03 | 36.16 | 34.73 | 30.00 | 63.00 | 25.66 | 232.58 | 3 |
| Glen C | 32.30 | 40.26 | 31.77 | 32.00 | 75.00 | 24.31 | 235.64 | 2 |
| Rob I | 35.31 | 41.61 | 101.73 | 39.00 | 70.00 | 23.04 | 310.69 | 1 |
| Allan K | 51.35 | 64.33 | 81.12 | 37.00 | 101.00 | 38.38 | 373.18 | |
| Paul A | 65.64 | 103.06 | 48.47 | 63.00 | 91.00 | 44.23 | 415.40 |
ICORE Results from 28th June 2015
ICORE Results
15 Aug 2015

Leave A Reply