Bendigo Wheelburners Monthly ICORE Match
Sunday 28th August 2016
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Dale H | 13.99 | 12.53 | 23.47 | 44.00 | 16.47 | 15.38 | 125.84 | 10 |
| Neville T | 16.51 | 18.39 | 22.89 | 41.00 | 19.16 | 19.52 | 137.47 | 9 |
| Vic M | 17.43 | 25.79 | 20.92 | 42.00 | 15.79 | 15.93 | 137.86 | 8 |
| Andy B | 14.77 | 14.73 | 26.79 | 48.00 | 20.39 | 22.64 | 147.32 | 7 |
| Brian J | 17.94 | 17.96 | 28.84 | 52.00 | 17.09 | 18.24 | 152.07 | 6 |
| Alan K | 26.60 | 20.40 | 44.57 | 64.00 | 25.02 | 24.83 | 205.42 | 5 |
| Peter K | 22.90 | 29.16 | 37.77 | 73.00 | 27.81 | 30.26 | 220.90 | 4 |
| John U | 32.93 | 24.30 | 51.08 | 58.00 | 30.53 | 28.54 | 225.38 | 3 |
| Rochelle P | 27.36 | 26.85 | 35.61 | 64.00 | 38.30 | 34.32 | 226.44 | 2 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Brad P | 16.86 | 16.03 | 40.52 | 43.00 | 21.44 | 21.06 | 158.91 | 10 |
| John Me | 22.82 | 31.92 | 26.79 | 40.00 | 24.21 | 21.60 | 167.34 | 9 |
| Ange M | 25.24 | 18.38 | 29.32 | 50.00 | 21.20 | 23.46 | 167.60 | 8 |
| Ron O | 20.91 | 19.88 | 36.88 | 51.00 | 20.35 | 23.20 | 172.22 | 7 |
| Gary M | 22.93 | 19.83 | 33.06 | 54.00 | 25.37 | 21.42 | 176.61 | 6 |
| Jeff H | 21.01 | 23.66 | 26.53 | 67.00 | 21.19 | 17.99 | 177.38 | 5 |
| Pat O'T | 24.53 | 20.83 | 31.37 | 62.00 | 30.34 | 23.04 | 192.11 | 4 |
| Rob I | 27.24 | 18.85 | 44.70 | 55.00 | 23.35 | 26.50 | 195.64 | 3 |
| David W | 20.79 | 33.70 | 55.76 | 70.00 | 25.17 | 28.98 | 234.40 | 2 |
| Classic | ||||||||
| Paul K | 18.89 | 16.08 | 35.69 | 53.00 | 17.81 | 17.45 | 158.92 | 10 |

Leave A Reply