Bendigo Wheelburners Monthly ICORE Match
Sunday 25th September 2016
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Neville T | 27.30 | 12.70 | 35.44 | 38.00 | 16.22 | 35.72 | 165.38 | 10 |
| Daryl O'B | 25.99 | 14.31 | 30.80 | 38.00 | 23.79 | 44.84 | 177.73 | 9 |
| Dale H | 25.81 | 13.58 | 37.17 | 41.00 | 14.90 | 45.65 | 178.11 | 8 |
| Andy B | 33.48 | 15.11 | 42.00 | 40.00 | 18.29 | 52.39 | 201.27 | 7 |
| Kevin T | 29.14 | 18.47 | 40.19 | 39.00 | 19.92 | 54.59 | 201.31 | 6 |
| Vic M | 33.14 | 17.31 | 36.41 | 43.00 | 28.97 | 52.49 | 211.32 | 5 |
| Brian J | 31.95 | 17.52 | 39.39 | 48.00 | 21.10 | 55.90 | 213.86 | 4 |
| John Mi | 38.55 | 22.10 | 44.60 | 48.00 | 17.39 | 50.96 | 221.60 | 3 |
| John U | 51.17 | 25.68 | 59.51 | 60.00 | 24.79 | 80.37 | 301.52 | 2 |
| Peter K | 55.61 | 25.89 | 120.98 | 83.00 | 26.54 | 62.65 | 374.67 | 1 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Brad P | 33.44 | 17.89 | 40.86 | 37.00 | 19.33 | 76.44 | 224.96 | 10 |
| Jeff H | 31.15 | 21.30 | 59.57 | 51.00 | 20.26 | 44.42 | 227.70 | 9 |
| Ron O | 37.68 | 21.02 | 52.18 | 45.00 | 18.70 | 66.74 | 241.32 | 8 |
| Tim F | 50.75 | 21.52 | 53.57 | 52.00 | 22.65 | 62.51 | 263.00 | 7 |
| Tim K | 45.13 | 20.46 | 57.04 | 47.00 | 20.48 | 81.22 | 271.33 | 6 |
| Andrew J | 48.05 | 22.08 | 53.50 | 59.00 | 22.71 | 72.93 | 278.27 | 5 |
| David W | 48.35 | 27.70 | 50.87 | 58.00 | 28.43 | 85.31 | 298.66 | 4 |
| Nathan | 58.34 | 31.03 | 56.86 | 49.00 | 30.40 | 93.01 | 318.64 | 3 |
| Gary M | 37.56 | 27.32 | 46.39 | 58.00 | 19.82 | 360.00 | 549.09 | 2 |
| Classic | ||||||||
| Paul K | 30.31 | 18.31 | 48.63 | 43.00 | 25.86 | 51.99 | 218.10 | 10 |

Leave A Reply