Bendigo Wheelburners Monthly ICORE Match
Sunday 23rd October 2016
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Dan S | 30.15 | 27.18 | 6.92 | 14.08 | 11.69 | 27.60 | 117.62 | 10 |
| Daryl O'B | 30.53 | 17.82 | 10.45 | 21.94 | 15.27 | 33.27 | 129.28 | 9 |
| Neville T | 28.81 | 24.03 | 16.30 | 22.99 | 16.61 | 37.44 | 146.18 | 8 |
| Andy B | 34.66 | 18.23 | 27.31 | 23.24 | 12.24 | 33.32 | 149.00 | 7 |
| Vic M | 37.60 | 24.64 | 25.26 | 45.66 | 17.09 | 53.01 | 203.26 | 6 |
| Alan K | 48.88 | 27.18 | 29.64 | 36.93 | 19.86 | 50.65 | 213.14 | 5 |
| Glen C | 55.82 | 31.26 | 40.86 | 28.48 | 14.83 | 51.08 | 222.33 | 4 |
| John U | 66.49 | 65.80 | 47.47 | 51.83 | 23.82 | 71.47 | 326.88 | 3 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Andrew J | 44.64 | 34.53 | 30.23 | 23.09 | 15.99 | 50.83 | 199.31 | 10 |

Leave A Reply