| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| Dan S | 26.39 | 38.00 | 32.93 | 15.85 | 25.89 | 29.22 | 168.28 | 10 |
| Neville T | 26.17 | 37.00 | 36.95 | 14.59 | 33.18 | 29.31 | 177.20 | 9 |
| Daryl O'B | 28.78 | 37.00 | 40.02 | 16.40 | 28.73 | 29.15 | 180.08 | 8 |
| Steve Pal | 32.20 | 40.00 | 43.57 | 16.39 | 34.98 | 25.05 | 192.19 | 7 |
| Brian J | 40.94 | 37.00 | 37.27 | 14.65 | 34.75 | 27.78 | 192.39 | 6 |
| Andy B | 30.85 | 35.00 | 50.51 | 15.56 | 26.85 | 35.29 | 194.06 | 5 |
| Ken S | 43.86 | 55.00 | 65.88 | 20.45 | 39.12 | 62.36 | 286.67 | 4 |
| Peter K | 56.04 | 67.00 | 71.93 | 25.59 | 65.32 | 41.53 | 327.41 | 3 |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | |
| John D | 43.80 | 51.00 | 46.57 | 27.73 | 45.99 | 34.86 | 249.95 | 10 |
| Gary M | 50.07 | 54.00 | 50.47 | 18.68 | 40.44 | 40.74 | 254.40 | 9 |
| Tim F | 53.02 | 46.00 | 58.45 | 20.23 | 42.01 | 45.31 | 265.02 | 8 |
| Tim K T | 46.33 | 60.00 | 81.27 | 25.73 | 40.50 | 52.51 | 306.34 | 7 |
| Nathan H | 61.88 | 63.00 | 70.06 | 21.14 | 38.89 | 59.41 | 314.38 | 6 |
| Allan K | 74.76 | 65 | 68.26 | 34.77 | 46.25 | 57.28 | 346.32 | 5 |
| Russell C | 49.74 | 99.00 | 70.64 | 25.73 | 67.82 | 43.34 | 356.27 | 4 |
| David W | 66.85 | 58.00 | 74.88 | 34.45 | 48.93 | 76.29 | 359.40 | 3 |
Category Archives: ICORE Results
22 nd February 2015 Bendigo ICORE Match
| Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | ||
| Dan S | 17.57 | 30.34 | 26.66 | 23.45 | 15.98 | 76.68 | 190.68 | 10 | |
| Daryl O'B | 25.87 | 27.29 | 29.41 | 30.97 | 14.42 | 72.43 | 200.39 | 9 | |
| Vic M | 26.51 | 28.05 | 31.79 | 26.51 | 14.21 | 90.64 | 217.71 | 8 | |
| Steve Pn | 43.10 | 35.28 | 28.17 | 25.12 | 15.19 | 110.20 | 257.06 | 7 | |
| Brian J | 31.16 | 39.18 | 30.01 | 28.03 | 16.87 | 124.04 | 269.29 | 6 | |
| Peter K | 47.22 | 53.47 | 43.67 | 44.33 | 24.79 | 149.82 | 363.30 | 5 | |
| Rochelle P | 41.64 | 53.29 | 39.55 | 63.56 | 52.94 | 122.34 | 373.32 | 4 | |
| John U | 51.40 | 57.35 | 48.36 | 45.95 | 24.79 | 174.80 | 402.65 | 3 | |
| Limited | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | ||
| Ron O | 30.79 | 47.44 | 45.46 | 35.06 | 22.58 | 142.20 | 323.53 | 10 | |
| Brad P | 48.98 | 40.99 | 31.06 | 33.66 | 48.70 | 131.00 | 334.39 | 9 | |
| Gary M | 39.67 | 39.26 | 34.80 | 35.22 | 56.78 | 165.63 | 371.36 | 8 | |
| Alan K | 52.15 | 60.06 | 41.89 | 49.74 | 30.78 | 164.43 | 399.05 | 7 | |
| Nathan H | 66.85 | 61.54 | 45.47 | 39.25 | 36.22 | 151.20 | 400.53 | 6 | |
| Rob D | 59.16 | 56.46 | 53.07 | 48.87 | 23.30 | 167.05 | 407.91 | 5 |
25th January 2015 Bendigo ICORE Match
| Open | |||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | |||
| Neville T | 21.35 | 39.92 | 6.10 | 33.00 | 15.77 | 43.15 | 159.29 | 10 | |||
| Vic M | 18.76 | 52.50 | 8.00 | 35.00 | 16.72 | 41.51 | 172.49 | 9 | |||
| Dan S | 25.91 | 47.68 | 2.89 | 35.00 | 16.15 | 48.43 | 176.06 | 8 | |||
| Daryl O'B | 24.33 | 41.29 | 4.18 | 37.00 | 16.31 | 56.04 | 179.15 | 7 | |||
| Jack A | 23.14 | 47.81 | 14.44 | 39.00 | 15.71 | 48.60 | 188.70 | 6 | |||
| Ken S | 39.44 | 76.49 | 14.35 | 51.00 | 21.71 | 86.24 | 289.23 | 5 | |||
| Peter N | 45.76 | 72.38 | 11.48 | 49.00 | 25.12 | 97.21 | 300.95 | 4 | |||
| John U | 35.45 | 78.75 | 21.19 | 60.00 | 21.76 | 84.48 | 301.63 | 3 | |||
| Limited | |||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | |||
| Paul K | 23.26 | 45.87 | 6.20 | 38.00 | 16.42 | 46.95 | 176.70 | 10 | |||
| Andy B | 20.55 | 57.92 | 9.45 | 33.00 | 17.75 | 60.54 | 199.21 | 9 | |||
| Jeff H | 37.82 | 53.71 | 14.44 | 44.00 | 19.21 | 55.16 | 224.34 | 8 | |||
| John D | 28.79 | 51.84 | 18.68 | 46.00 | 19.80 | 60.22 | 225.33 | 7 | |||
| Gary M | 27.76 | 59.78 | 14.70 | 44.00 | 17.21 | 62.40 | 225.85 | 6 | |||
| Tim F | 37.95 | 58.67 | 8.22 | 46.00 | 20.38 | 83.84 | 255.06 | 5 | |||
| Travis H | 35.78 | 58.40 | 20.93 | 55.00 | 21.31 | 69.42 | 260.84 | 4 | |||
| Rob I | 31.27 | 74.54 | 23.18 | 51.00 | 21.28 | 76.75 | 278.02 | 3 | |||
| Angela M | 29.28 | 67.46 | 26.05 | 63.00 | 19.53 | 80.67 | 285.99 | 2 | |||
| Shari S | 41.46 | 83.87 | 24.26 | 65.00 | 25.62 | 84.42 | 324.63 | 1 | |||
| David W | 46.37 | 104.56 | 24.03 | 64.00 | 33.35 | 95.31 | 367.62 | ||||
| Alan K | 48.99 | 88.03 | 27.49 | 91.00 | 27.24 | 99.44 | 382.19 |
ICORE 23rd November 2014
| Bendigo Wheelburners | 23rd November 2014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Brad P | 18.61 | 51.65 | 21.24 | 43.36 | 30.98 | 28.76 | 194.60 | ` | |
| Andy B | 24.08 | 55.74 | 22.38 | 46.56 | 28.89 | 29.02 | 206.67 | ||
| John M | 20.92 | 56.70 | 24.84 | 38.73 | 36.66 | 30.82 | 208.67 | ||
| Jeff H | 20.44 | 61.68 | 32.89 | 44.76 | 35.57 | 36.13 | 231.47 | ||
| Travis H | 21.52 | 59.24 | 42.43 | 43.27 | 34.03 | 35.46 | 235.95 | ||
| Gary M | 34.16 | 77.37 | 29.88 | 40.78 | 34.36 | 33.87 | 250.42 | ||
| Rob I | 39.24 | 72.17 | 33.58 | 41.11 | 41.32 | 35.22 | 262.64 | ||
| Tim F | 34.25 | 62.95 | 34.53 | 63.74 | 38.66 | 42.56 | 276.69 | ||
| Ange M | 33.00 | 75.40 | 34.55 | 49.71 | 40.61 | 43.52 | 276.79 | ||
| Russell C | 40.79 | 100.00 | 65.00 | 42.09 | 43.12 | 40.43 | 331.43 | ||
| Nathan H | 64.40 | 90.70 | 53.58 | 60.50 | 49.24 | 43.52 | 361.94 | ||
| Alan K | 42.52 | 85.36 | 68.49 | 53.62 | 70.18 | 62.69 | 382.86 | ||
| Open | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Paul K | 16.27 | 34.78 | 8.18 | 24.82 | 23.63 | 20.31 | 127.99 | ||
| Dale H | 14.29 | 34.76 | 8.33 | 27.66 | 22.28 | 25.75 | 133.07 | ||
| Daryl O'B | 15.53 | 39.10 | 4.30 | 27.31 | 25.56 | 22.87 | 134.67 | ||
| Neville T | 16.59 | 37.44 | 12.59 | 42.36 | 26.12 | 23.00 | 158.10 | ||
| Stephen P | 22.46 | 44.53 | 20.22 | 34.72 | 24.80 | 25.81 | 172.54 | ||
| Brian J | 17.36 | 43.99 | 25.89 | 42.33 | 28.34 | 28.26 | 186.17 | ||
| Vic M | 31.77 | 74.04 | 12.07 | 31.93 | 30.47 | 30.22 | 210.50 | ||
| Peter K | 24.81 | 72.31 | 41.01 | 52.55 | 39.90 | 45.79 | 276.37 | ||
| Ken S | 35.63 | 79.15 | 29.42 | 69.69 | 45.72 | 45.22 | 304.83 | ||
| John U | 27.85 | 68.83 | 54.71 | 62.22 | 48.54 | 44.43 | 306.58 | ||
| Classic | |||||||||
| Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Total | ||
| Jay W | 25.14 | 93.03 | 65.73 | 70.79 | 47.55 | 58.09 | 360.33 |
Victorian State Titles 2014
Huge day on the Range. Congrats to the winners and all who participated.
| Victorian ICORE State Titles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| Dale H | 32.27 | 20.48 | 29.32 | 30.15 | 45.73 | 16.23 | 27.38 | 48.94 | 250.50 |
| Dan S | 41.37 | 27.62 | 34.33 | 29.26 | 63.12 | 17.55 | 28.76 | 51.67 | 293.68 |
| Andy B | 41.44 | 45.41 | 32.38 | 25.63 | 52.81 | 17.31 | 28.42 | 52.33 | 295.73 |
| Vic M | 36.93 | 65.22 | 46.77 | 28.83 | 64.29 | 15.27 | 27.86 | 57.07 | 342.24 |
| Steve P | 44.43 | 28.60 | 61.66 | 53.42 | 57.60 | 16.93 | 31.97 | 63.84 | 358.45 |
| Brian J | 45.19 | 37.88 | 50.73 | 48.56 | 69.50 | 18.01 | 36.53 | 62.28 | 368.68 |
| John U | 75.82 | 72.12 | 92.61 | 112.34 | 114.26 | 30.22 | 49.86 | 112.22 | 659.45 |
| Victorian Open Champion Dale H | |||||||||
| Limited | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| John M | 47.58 | 41.45 | 48.53 | 54.82 | 59.96 | 14.95 | 31.91 | 63.84 | 363.04 |
| Jeff H | 48.58 | 54.42 | 64.88 | 60.08 | 63.25 | 18.36 | 37.50 | 74.06 | 421.13 |
| Rudie F | 59.68 | 44.68 | 72.99 | 47.42 | 75.72 | 19.72 | 40.77 | 78.38 | 439.36 |
| Travis H | 59.91 | 34.11 | 69.43 | 54.24 | 83.58 | 23.70 | 46.97 | 73.60 | 445.54 |
| Tim F | 65.78 | 45.57 | 60.35 | 56.06 | 73.25 | 21.43 | 42.91 | 80.40 | 445.75 |
| Russell C | 57.08 | 64.73 | 53.96 | 56.74 | 72.45 | 21.47 | 40.04 | 79.49 | 445.96 |
| Ron O | 53.02 | 49.35 | 68.66 | 55.62 | 91.14 | 19.84 | 45.87 | 81.37 | 464.87 |
| Ange M | 63.82 | 54.79 | 62.68 | 59.81 | 82.28 | 27.91 | 36.83 | 94.00 | 482.12 |
| John D | 52.54 | 60.10 | 106.10 | 57.59 | 70.59 | 23.83 | 34.51 | 81.96 | 487.22 |
| Pat O'T | 51.86 | 30.38 | 90.42 | 53.00 | 102.56 | 25.16 | 52.36 | 84.67 | 490.41 |
| Shari S | 73.02 | 76.37 | 144.07 | 77.01 | 117.49 | 23.58 | 58.66 | 139.06 | 709.26 |
| Alan K | 81.73 | 73.70 | 90.83 | 94.04 | 140.90 | 37.10 | 62.66 | 141.85 | 722.81 |
| Rob D | 74.75 | 89.91 | 180.96 | 97.52 | 107.14 | 29.47 | 57.79 | 129.21 | 766.75 |
| David W | 85.57 | 55.81 | 144.95 | 87.60 | 156.67 | 46.00 | 76.32 | 132.01 | 784.93 |
| Victorian Limited Champion John M | |||||||||
| Classic | |||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| Ion McK | 55.35 | 35.13 | 51.96 | 50.28 | 65.74 | 22.26 | 43.58 | 67.41 | 391.71 |
| Victorian Classic Champion Ion McK | |||||||||
ICORE 28 Sep 2014
| BENDIGO WHEELBURNERS | 28th Sept 2014 | |||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time |
| Dan S | O | 4.99 | 21.75 | 37.00 | 19.84 | 19.44 | 29.40 | 132.42 |
| Daryl O'B | O | 27.74 | 20.87 | 35.00 | 12.14 | 20.54 | 30.74 | 147.03 |
| Neville T | O | 24.40 | 33.66 | 36.00 | 7.30 | 16.91 | 30.54 | 148.81 |
| Vic | O | 23.03 | 38.18 | 42.00 | 19.74 | 21.79 | 32.11 | 176.85 |
| Paul K | O | 16.29 | 57.94 | 33.00 | 15.04 | 25.81 | 33.21 | 181.29 |
| Steve P | O | 51.69 | 26.85 | 38.00 | 23.44 | 21.00 | 38.73 | 199.71 |
| Andy B | O | 34.23 | 62.33 | 41.00 | 19.41 | 21.34 | 34.10 | 212.41 |
| Juliane J | O | 56.97 | 32.86 | 43.00 | 47.34 | 23.26 | 37.66 | 241.09 |
| Peter K | O | 58.15 | 57.09 | 48.00 | 43.72 | 35.50 | 61.10 | 303.56 |
| Ken S | O | 84.21 | 46.66 | 46.00 | 41.76 | 31.96 | 57.12 | 307.71 |
| Alan D | O | 86.96 | 81.14 | 115.00 | 93.04 | 68.87 | 121.74 | 566.75 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | |
| John M | L | 33.55 | 29.75 | 46.00 | 28.90 | 25.76 | 37.37 | 201.33 |
| Brad P | L | 36.47 | 53.00 | 41.00 | 23.06 | 21.75 | 40.42 | 215.70 |
| John D | L | 42.38 | 46.78 | 37.00 | 33.42 | 34.13 | 43.58 | 237.29 |
| Gary M | L | 52.45 | 51.31 | 49.00 | 24.01 | 27.97 | 41.00 | 245.74 |
| Rudi F | L | 46.30 | 75.61 | 55.00 | 28.46 | 29.49 | 40.61 | 275.47 |
| Rob I | L | 55.62 | 40.84 | 52.00 | 43.46 | 30.20 | 56.48 | 278.60 |
| Ange M | L | 45.17 | 88.84 | 57.00 | 36.98 | 26.84 | 44.65 | 299.48 |
| Russell C | L | 54.50 | 57.33 | 58.00 | 56.23 | 31.71 | 58.31 | 316.08 |
| Pat O'T | L | 67.07 | 72.77 | 65.00 | 52.39 | 39.57 | 53.59 | 350.39 |
| Shari S | L | 73.20 | 79.44 | 55.00 | 43.09 | 51.41 | 59.16 | 361.30 |
| David W | L | 91.40 | 98.87 | 89.00 | 74.24 | 44.18 | 70.76 | 468.45 |
2014 ICORE Postal Finals
| VAPA ICORE POSTAL FINALS | 2014 | ||||||
|---|---|---|---|---|---|---|---|
| OPEN | |||||||
| CLUB | BENDIGO A | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| V MEEK | 24.47 | 26.31 | 24.54 | 42.86 | 30.66 | 148.84 | |
| A BEGGS | 15.90 | 21.93 | 30.51 | 51.03 | 34.31 | 153.68 | |
| J MILIC | 18.49 | 25.10 | 32.17 | 59.90 | 41.08 | 176.74 | |
| D JACKSON | 28.06 | 32.12 | 55.71 | 57.83 | 52.63 | 226.35 | 705.61 |
| CLUB | PINE GROVE | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| D OBREE | 4.38 | 21.90 | 24.44 | 34.35 | 31.43 | 116.50 | |
| N TAYLOR | 7.75 | 30.75 | 55.07 | 44.91 | 31.54 | 170.02 | |
| D SANDERCOCK | 7.22 | 22.71 | 24.54 | 39.83 | 35.30 | 129.60 | |
| B JOYCE | 27.25 | 26.04 | 34.54 | 53.18 | 34.57 | 175.58 | 591.70 |
| CLUB | BENDIGO 2 | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| J UPFIELD | 62.64 | 60.98 | 41.75 | 73.42 | 57.36 | 296.15 | |
| K SMITH | 35.79 | 58.40 | 40.76 | 79.21 | 50.54 | 264.70 | |
| P KNOPP | 43.48 | 60.01 | 39.73 | 80.03 | 59.52 | 282.77 | |
| G CARROLL | 360.00 | 360.00 | 360.00 | 360.00 | 360.00 | 1800.00 | 2643.62 |
| CLUB | OAKLEIGH | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| S PALLONE | 14.11 | 38.16 | 26.22 | 58.14 | 35.59 | 172.22 | |
| J JACKSON | 12.56 | 41.81 | 29.32 | 53.91 | 42.31 | 179.91 | |
| L MACKINTOSH | 31.01 | 70.26 | 39.40 | 61.07 | 49.69 | 251.43 | |
| M WOODSELL | 30.97 | 54.11 | 47.27 | 122.70 | 48.00 | 303.05 | 906.61 |
| VAPA ICORE POSTAL FINALS 2007 | 2014 | ||||||
| LIMITED | |||||||
| CLUB | BENDIGO | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| G MORSE | 31.20 | 45.39 | 31.91 | 61.90 | 45.24 | 215.64 | |
| B PIKE | 15.61 | 20.74 | 28.49 | 54.00 | 44.74 | 163.58 | |
| T FURGUSON | 31.67 | 39.20 | 36.71 | 69.70 | 43.76 | 221.04 | |
| P O'TOOLE | 21.45 | 33.95 | 35.41 | 64.46 | 53.39 | 208.66 | 808.92 |
| CLUB | YARRAH | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |
| 0.00 | |||||||
| 0.00 | |||||||
| 0.00 | |||||||
| 0.00 | 0.00 | ||||||
| CLUB | BENDIGO 2 | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| T HAMILTON | 360.00 | 360.00 | 360.00 | 360.00 | 360.00 | 1800.00 | |
| R INDRIGO | 22.44 | 40.24 | 46.72 | 73.26 | 52.19 | 234.85 | |
| J WILSON | 45.30 | 42.34 | 67.39 | 87.02 | 57.00 | 299.05 | |
| A KHONG | 32.24 | 48.64 | 66.45 | 95.71 | 55.03 | 298.07 | 2631.97 |
| CLUB | OAKLEIGH | ||||||
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | TEAM TOTAL |
| H WHITTLE | 26.61 | 49.86 | 43.67 | 74.70 | 55.28 | 250.12 | |
| N DAWSON | 51.61 | 74.25 | 49.55 | 101.35 | 71.34 | 348.10 | |
| R THOMPSON | 46.11 | 50.82 | 38.89 | 67.03 | 61.77 | 264.62 | |
| R FANANDEZ | 29.93 | 40.21 | 37.40 | 64.64 | 42.62 | 214.80 | 1077.64 |
The weekend saw the 2014 ICORE Postal finals.
27th July 2014 Bendigo ICORE Match
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points |
| Paul K | 24.10 | 18.65 | 20.36 | 36.15 | 22.61 | 22.14 | 144.01 | 10 |
| Dan S | 25.93 | 15.95 | 26.58 | 35.90 | 15.47 | 25.36 | 145.19 | 9 |
| Daryl O'B | 23.01 | 14.98 | 21.35 | 42.61 | 20.19 | 25.63 | 147.77 | 8 |
| Andy B | 25.74 | 16.71 | 30.68 | 40.52 | 25.79 | 22.99 | 162.43 | 7 |
| Neville T | 23.89 | 17.28 | 37.65 | 37.40 | 21.69 | 24.64 | 162.55 | 6 |
| Brian J | 45.82 | 28.16 | 33.41 | 26.44 | 18.47 | 33.27 | 185.57 | 5 |
| Vic M | 27.06 | 38.19 | 47.62 | 38.95 | 21.51 | 22.20 | 195.53 | 4 |
| John M | 32.19 | 28.91 | 29.56 | 49.85 | 29.86 | 32.47 | 202.84 | 3 |
| Stephen P | 35.55 | 28.40 | 32.36 | 51.09 | 40.74 | 27.90 | 216.04 | 2 |
| Juliane J | 31.21 | 28.20 | 38.15 | 51.29 | 37.36 | 29.98 | 216.19 | 1 |
| Stu C | 44.70 | 23.71 | 37.63 | 49.94 | 38.97 | 31.81 | 226.76 | |
| John U | 48.38 | 31.70 | 46.18 | 70.14 | 53.69 | 43.24 | 293.33 | |
| Peter N | 40.04 | 36.82 | 49.81 | 71.78 | 45.03 | 61.56 | 305.04 | |
| Limited | ||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points |
| Gary M | 35.65 | 21.51 | 33.50 | 61.43 | 37.77 | 44.56 | 234.42 | 10 |
| Ron O | 42.31 | 24.91 | 36.31 | 70.22 | 37.95 | 32.86 | 244.56 | 9 |
| Rob I | 41.24 | 29.55 | 46.04 | 70.94 | 43.18 | 43.68 | 274.63 | 8 |
| Tim F | 56.93 | 43.44 | 35.99 | 64.27 | 49.50 | 38.27 | 288.40 | 7 |
| Rob D | 52.51 | 73.03 | 44.75 | 91.69 | 52.54 | 48.32 | 362.84 | 6 |
| Alan K | 59.62 | 35.34 | 74.60 | 114.98 | 58.02 | 71.04 | 413.60 | 5 |
| David W | 75.20 | 78.44 | 68.90 | 139.00 | 54.41 | 65.85 | 481.80 | 4 |
Great day out for a gun slinging match. 1.18 sec between 1st & 2nd. 3.76 between 1st to 3rd. great shooting by the open shooters.
Bendigo Wheelburners Monthly ICORE Match 22 Jun 14
The cold brought them out to play, and so they did as it ended up pretty close. Well done to the new shooters, won’t be long before you take on the top shooters.
| Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | ||||
| 1st | Paul K | 23.54 | 14.31 | 1.41 | 34.00 | 30.30 | 15.84 | 119.40 | 10 | |||
| 2nd | Daryl O'B | 24.46 | 12.51 | 3.60 | 35.00 | 36.01 | 18.01 | 129.59 | 9 | |||
| 3rd | Vic M | 21.51 | 15.56 | 2.01 | 40.00 | 39.55 | 23.89 | 142.52 | 8 | |||
| 4th | Neville T | 24.47 | 12.82 | 1.71 | 37.00 | 43.87 | 29.22 | 149.09 | 7 | |||
| 5th | Brian J | 39.50 | 25.17 | 10.45 | 40.00 | 49.21 | 18.30 | 182.63 | 6 | |||
| 6th | John M | 30.35 | 17.27 | 12.79 | 43.00 | 58.35 | 45.37 | 207.13 | 5 | |||
| 7th | Peter N | 46.97 | 31.42 | 20.14 | 50.00 | 84.26 | 39.58 | 272.37 | 4 | |||
| 8th | John U | 44.82 | 24.74 | 26.81 | 83.00 | 110.72 | 19.32 | 309.41 | 3 | |||
| Limited | ||||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | ||||
| 1st | John M | 26.65 | 16.84 | 9.32 | 44.00 | 47.86 | 23.34 | 168.01 | 10 | |||
| 2nd | John D | 33.12 | 18.71 | 17.64 | 48.00 | 57.27 | 21.98 | 196.72 | 9 | |||
| 3rd | Gary M | 35.34 | 21.28 | 13.06 | 55.00 | 68.96 | 33.43 | 227.07 | 8 | |||
| 4th | Ange M | 38.59 | 24.25 | 18.51 | 79.00 | 60.37 | 24.07 | 244.79 | 7 | |||
| 5th | Rob I | 44.69 | 33.13 | 27.02 | 53.00 | 73.51 | 25.81 | 257.16 | 6 | |||
| 6th | Russ C | 39.49 | 41.77 | 23.74 | 55.00 | 72.21 | 25.97 | 258.18 | 5 | |||
| 7th | Nathan H | 51.49 | 37.11 | 31.12 | 53.00 | 109.47 | 34.16 | 316.35 | 4 | |||
| 8th | Alan K | 92.57 | 50.14 | 35.51 | 84.00 | 161.48 | 36.13 | 459.83 | 3 | |||
| 9th | Sam C | 360.00 | 360.00 | 22.78 | 52.00 | 73.42 | 28.58 | 896.78 | 2 | |||
| CLASSIC | ||||||||||||
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL | Points | ||||
| 1st | Jay W | 51.81 | 30.88 | 27.37 | 106.00 | 112.93 | 44.28 | 373.27 | 10 | |||
ICORE Results 25 May 2014
Bendigo has just hosted the 5th ICORE Match of the year. Paul K won Open, while Jeff H took out the Limited Division.
Make sure your there for the next match on the 22nd of June. It will be Bigger & Better.
| Open | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | TOTAL | Points | |
| 1st | Paul K | 18.68 | 27.63 | 28.02 | 7.61 | 4.23 | 29.59 | 25.55 | 141.31 | 10 | |
| 2nd | Dan S | 18.45 | 32.91 | 30.12 | 8.96 | 8.21 | 29.36 | 26.66 | 154.67 | 9 | |
| 3rd | Vic M | 22.24 | 33.12 | 22.87 | 13.46 | 9.84 | 28.83 | 24.74 | 155.1 | 8 | |
| 4th | Daryl O'B | 18.44 | 30.54 | 25.45 | 9.87 | 17.71 | 31.08 | 32.29 | 165.38 | 7 | |
| 5th | Andy B | 30.96 | 27.72 | 30.13 | 11.67 | 10.48 | 33.89 | 27.72 | 172.57 | 6 | |
| 6th | Neville T | 28.11 | 28.77 | 28.75 | 13.39 | 11.11 | 33.88 | 33.21 | 177.22 | 5 | |
| 7th | Stephen P | 19.95 | 44.82 | 32.95 | 12.29 | 12.84 | 36.93 | 34.54 | 194.32 | 4 | |
| 8th | John M | 22.58 | 37.51 | 36.52 | 9.75 | 20.52 | 47.74 | 35.53 | 210.15 | 3 | |
| 9th | Juliane J | 23.3 | 47.47 | 31.18 | 9.38 | 23.88 | 48.28 | 32.24 | 215.73 | 2 | |
| 10th | John U | 29.75 | 53.14 | 62.69 | 13,55 | 37.94 | 59.78 | 52.16 | 295.46 | 1 | |
| 11th | Glen C | 30.42 | 49.22 | 62.25 | 14.67 | 29.39 | 67.13 | 53.27 | 306.35 | ||
| 12th | Peter N | 35.43 | 61.55 | 46.66 | 16.47 | 45.42 | 59.17 | 53.79 | 318.49 | ||
| Limited | |||||||||||
| Pos | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | TOTAL | Points | |
| 1st | Jeff H | 23.81 | 34.37 | 37.69 | 11.1 | 24.06 | 47.63 | 37.79 | 216.45 | 10 | |
| 2nd | John M | 27.47 | 38.06 | 36.25 | 11.14 | 17.8 | 44.42 | 43.66 | 218.8 | 9 | |
| 3rd | Ron O | 26.29 | 49.21 | 43.07 | 14.67 | 17.19 | 54.49 | 45.74 | 250.66 | 8 | |
| 4th | Ange M | 29.45 | 41 | 37.89 | 10.66 | 32.51 | 46.83 | 52.86 | 251.2 | 7 | |
